Programme
Programme Overview | Final Programme (PDF 260KB), Revised on November 16, 2010
Oral Presentation / Poster Presentation
Time | Wednesday 15 Dec | Time | Thursday 16 Dec |
---|---|---|---|
8:30-8:45 | Welcome Address | 8:30-9:10 | Keynote Lecture III |
8:45-9:00 | OS1-1 Biomaterials | 9:15-9:30 | OS5-1 Biomechanics |
9:00-9:15 | OS1-2 | 9:30-9:45 | OS5-2 |
9:15-9:30 | OS1-3 | 9:45-10:00 | OS5-3 |
9:30-9:45 | OS1-4 | 10:00-10:15 | OS5-4 |
9:50-10:30 | Keynote Lecture I | 10:15-11:00 | Tea Break & Poster Session |
10:30-11:15 | Tea Break & Poster Session | 11:00-11:15 | OS6-1 Biomedical Devices II |
11:15-11:30 | OS2-1 Biomedical Devices I | 11:15-11:30 | OS6-2 |
11:30-11:45 | OS2-2 | 11:30-11:45 | OS6-3 |
11:45-12:00 | OS2-3 | 11:45-12:00 | OS6-4 |
12:00-12:15 | OS2-4 | 12:00-12:15 | OS6-5 |
12:15-12:30 | OS2-5 | 12:15-12:30 | OS6-6 |
12:30-13:30 | Lunch Break | 12:30-13:30 | Lunch Break |
13:30-14:10 | Keynote Lecture II | 13:30-14:10 | Keynote Lecture IV |
14:15-14:30 | OS3-1 Medical Imaging & Ultrasound |
14:15-14:30 | OS7-1 Tissue Engineering |
14:30-14:45 | OS3-2 | 14:30-14:45 | OS7-2 |
14:45-15:00 | OS3-3 | 14:45-15:00 | OS7-3 |
15:00-15:15 | OS3-4 | 15:00-15:15 | OS7-4 |
15:15-15:30 | OS3-5 | 15:15-16:00 | Tea Break & Poster Session |
15:30-16:15 | Tea Break & Poster Session | 16:00-16:15 | OS8-1 Computational Bioengineering |
16:15-16:30 | OS4-1 Drug Delivery | 16:15-16:30 | OS8-2 |
16:30-16:45 | OS4-2 | 16:30-16:45 | OS8-3 |
16:45-17:00 | OS4-3 | 16:50-17:05 | OS9-1 Others |
17:00-17:15 | OS4-4 | 17:05-17:20 | OS9-2 |
17:30-18:30 | Lab. Tour : Division of Bioengineering, NUS |
17:20-17:35 | OS9-3 |
19:30 | Banquet | 17:35-17:50 | OS9-4 |
18:00 | Awards Presentation & Adjournment |
Oral Presentation
Keynote presentations will be in a format of 40-minutes presentation.
Oral presentation will be in format of 12-minutes presentation followed by 2-minutes discussion period.
Total 14 minutes were given to each speaker. There were 12 minutes for every speaker to present his work and 2 minutes for question and answer session.
The ringing bell is rung 3 times at every presentation:
- Press once after 10 minutes
- Press twice, after 12 minutes to indicate the end of presentation. By this time, speakers should finish their speech.
- Press three times after 14 minutes to indicate to finish the Question and Answer session.
Presenter should "Check in" with the session chairperson at least 5 minutes before the start of the session. Please make sure that you upload your slides or you connect your laptop and go through your presentation once before the session begins. Thank you for your cooperation.
Poster Presentation
Size of a poster is A1 (width: 594mm, height: 841mm) portrait.
Poster session will be held concurrently with coffee break. All poster presenters should be present during all poster sessions.